The Street, Canterbury, CT4
Commercial for sale
Barham house comprises an impressive Grade II listed Nursing Home which has 27 single bedrooms and 3 double bedrooms, some of which have ensuite facilities in the original building. In the new single story extension at the rear there are an additional 7 single bedrooms with ensuite shower rooms. We understand from our clients that the property was previously registered for 23 residents.
There is also a passenger platform lift at the rear of the building and on the second floor is a 2 bedroom managers apartment.
There are courtyards and gardens and the grounds of the property overlook open farmland at the rear.
There is also a separate parking area for up to 12 cars for visitors and staff.
Room Sizes
Basement | |
Room One | 4.28 x 3.66 (14'0" x 12'0") |
Room Two | 5.17 x 2.24 (16'11" x 7'4") |
Room Three | 5.26 x 2.20 (17'3" x 7'2") |
Room Four | 5.29 x 2.15 (17'4" x 7'0") |
Main Buliding | |
Lounge | 7.84 x 5.55 (25'8" x 18'2") |
Kitchen | 4.66 x 4.57 (15'3" x 14'11") |
Kitchen Store | 4.03 x 0.92 (13'2" x 3'0") |
Laundry Room | 4.88 x 3.90 (16'0" x 12'9") |
Office | 3.55 x 3.07 (11'7" x 10'0") |
Boiler Room | |
Room One | 6.01 x 2.27 (19'8" x 7'5") |
Room Two | 4.33 x 2.39 (14'2" x 7'10") |
Room Three | 5.54 x 4.45 (18'2" x 14'7") |
Room Four | 4.25 (max) x 2.33 (13'11" (max) x 7'7") |
Room Five | 6.50 (max) x 2.33 (21'3" (max) x 7'7") |
Room Twenty | 5.91 x 3.52 (19'4" x 11'6") |
Cloak Room | |
Lift | |
New Extension | |
Room | 3.95 x 3.09 (12'11" x 10'1") |
Room | 5.44 x 3.01 (17'10" x 9'10") |
Room | 5.44 x 2.87 (17'10" x 9'4") |
Office | 3.73 x 2.50 (12'2" x 8'2") |
Room | 4.39 x 3.87 (14'4" x 12'8") |
Room | 3.39 x 2.23 (11'1" x 7'3") |
Room | 3.86 x 3.00 (12'7" x 9'10") |
Room | 4.45 (max) x 4.09 (14'7" (max) x 13'5") |
Office | 4.13 x 3.12 (13'6" x 10'2") |
Cloak Room | |
First Floor | |
Room Six | 3.70 x 3.49 (12'1" x 11'5") |
Room Seven | 4.80 x 2.21 (15'8" x 7'3") |
Room Eight | 5.92 x 3.59 (19'5" x 11'9") |
Room Nine | 3.88 x 2.56 (12'8" x 8'4") |
Room Ten | 4.47 x 4.09 (14'7" x 13'5") |
Room Eleven | 5.68 (max) x 3.00 (max) (18'7" (max) x 9'10" (max) |
Room Twelve | 6.85 (max) x 3.03 (max) (22'5" (max) x 9'11" (max) |
Room Thirteen | 3.87 x 3.00 (12'8" x 9'10") |
Room Fourteen | 2.52 x 4.78 (8'3" x 15'8") |
Room Fifteen | 3.62 x 2.81 (11'10" x 9'2") |
Room Sixteen | 4.58 x 3.70 (15'0" x 12'1") |
Room Seventeen | 4.67 x 3.67 (15'3" x 12'0") |
Room Eighteen | 3.59 x 4.01 (11'9" x 13'1") |
Room Nineteen | 3.60 x 3.84 (11'9" x 12'7") |
Bathroom | |
Cloakroom | |
Lift | |
Attic Room | |
Sitting Room | 6.68 (max) x 4.04 (max) (21'10" (max) x 13'3" (max |
Kitchen | 3.82 x 2.22 (12'6" x 7'3") |
Showroom | |
Bedroom One | 4.48 x 3.68 (14'8" x 12'0") |
Bedroom Two | 4.16 x 3.65 (13'7" x 11'11") |
External | |
Courtyard | |
Gardens | |
Parking |